Model | Blender RPM | Useable Capacity | H | W | D | S |
---|---|---|---|---|---|---|
VB-.25 | 30 | .27 cu ft (8 qt) / 8 liter | 2'-0" / .61 m | 2'-9" / .84 m | 2'-0" / .61 m | 9" / .23 m |
VB-.50 | 30 | 0.53 cu ft (16 qt) / 15 liter | 2'-1" / .64 m | 3'-1" / .94 m | 2'-3" / .69 m | 10" / .25 m |
VB-1 | 30 | 1 cu ft / 28 liter | 4'-0" / 1.22 m | 5'-0" / 1.52 m | 3'-0" / .91 m | 14.5" / .37 m |
VB-2 | 27 | 2 cu ft / 57 liter | 4'-6" / 1.37 m | 5'-4" / 1.63 m | 3'-6" / 1.07 m | 18" / .46 m |
VB-3 | 27 | 3 cu ft / 85 liter | 5'-0" / 1.52 m | 6'-6" / 1.98 m | 4'-0" / 1.22 m | 22" / .56 m |
VB-5 | 20 | 5 cu ft / 142 liter | 5'-8 1/2" / 1.74 m | 6'-9" / 2.06 m | 4'-0" / 1.22 m | 27" / .69 m |
VB-10 | 20 | 10 cu ft / 283 liter | 6'-6" / 1.98 m | 8'-2" / 2.49 m | 5'-0" / 1.52 m | 32" / .81 m |
VB-20 | 16 | 20 cu ft / 566 liter | 7'-5" / 2.26 m | 9'-6" / 2.90 m | 5'-0" / 1.52 m | 38" / .97 m |
VB-30 | 15 | 30 cu ft / 850 liter | 8'-5 1/2" / 2.58 m | 10'-9" / 3.28 m | 6'-0" / 1.83 m | 3'-9" / 1.14 m |
VB-40 | 14 | 40 cu ft / 1,133 liter | 9'-1" / 2.77 m | 12'-2" / 3.71 m | 6'-6" / 1.98 m | 4'-1" / 1.24 m |
VB-50 | 14 | 50 cu ft / 1,416 liter | 9'-6" / 2.90 m | 12'-6" / 3.81 m | 6'-6" / 1.98 m | 4'-4" / 1.32 m |
VB-60 | 11 | 60 cu ft / 1,699 liter | 10'-3" / 3.12 m | 13'-3" / 4.04 m | 7'-0" / 2.13 m | 4'-8" / 1.42 m |
VB-75 | 11 | 75 cu ft / 2,124 liter | 10'-7 1/2" / 3.24 m | 14'-1" / 4.29 m | 7'-0" / 2.13 m | 5'-0" / 1.52 m |
VB-100 | 10 | 100 cu ft / 2,832 liter | 11'-8" / 3.56 m | 16'-0" / 4.88 m | 7'-6" / 2.29 m | 5'-8" / 1.73 m |
VB-125 | 9 | 125 cu ft / 3,540 liter | 12'-1 1/2" / 3.70 m | 16'-4" / 4.98 m | 8'-0" / 2.44 m | 5'-10" / 1.78 m |
VB-150 | 7 | 150 cu ft / 4,248 liter | 12'-8" / 3.86 m | 16'-6" / 5.03 m | 8'-0" / 2.44 m | 6'-2" / 1.88 m |
VB-200 | 6 | 200 cu ft / 5,663 liter | 12'-10" / 3.91 m | 19'-3" / 5.87 m | 8'-0" / 2.44 m | 6'-4" / 1.93 m |
MUNSON maintains a 5000 sq ft (465 m2) laboratory for free testing of customer-supplied materials on eight different types of full-scale mixing machines to ensure the optimum selection of equipment, and document the performance each customer can expect. A variety of equipment is also available for short-term on-site testing.