DE-CLUMPER™ LUMP BREAKERS

Specifications

MODEL NUMBER FLANGED/INLET OPENING (INCHES / MM) # OF ROTOR SHAFTS # OF MOTORS POWER REQUIREMENTS (HP / KW) DIMENSIONS (INCHES / MM)
A B C
RDC-1515 15 x 15 / 381 x 381 2 1 3 / 2.24 KW 11 / 279 34 / 864 35 / 889
RDC-1530 15 x 30 / 381 x 762 2 1 5 / 3.73 KW 11 / 279 49 / 1245 35 / 889
RDC-3030 30 x 30 / 762 x 762 4 2 10 / 7.46 KW 11 / 279 51 / 1295 62 / 1575
RDC-1212 12 x 12 / 305 x 305 1 1 3-5 / 2.24-3.73 KW 16 / 406 34 / 864 34 / 864
RDC-1224 12 x 24 / 305 x 610 1 1 5-10 / 3.73-7.46 KW 16 / 406 46 / 1168 34 / 864
RDC-2424 24 x 24 / 610 x 610 2 1 7.5-15 / 5.6-11.2 KW 16 / 406 50 / 1270 64 / 1626
RDC-3636 36 x 36 / 914 x 914 3 2 15-30 / 11.2-22.4 KW 16 / 406 64 / 1626 76 / 1930
RDC-4848 48 x 48 / 1219 x 1219 4 2 20-40 / 14.9-29.8 KW 16 / 406 76 / 1930 90 / 2286

 

FREE LAB TESTING AND EQUIPMENT RENTAL

MUNSON maintains a 5000 sq ft (465 m2) laboratory for free testing of customer-supplied materials on eight different types of full-scale size reduction machines to ensure the optimum selection of equipment, and document the performance each customer can expect. A variety of equipment is also available for short-term on-site testing.

Free Lab Testing